Rider Profile
![]() |
Jeremy Grimm: Commuter
|
2012 Race Results
Date | Event | Place | Category |
Sun 8/26 | 8th | Pro 1-2 | |
Sat 8/25 | 2nd | Cat 1-2-3 | |
Sun 8/19 | 24th | Masters 30+ | |
Sun 8/19 | 9th | Pro 1-2 | |
Sun 8/5 | 15th | Cat 1-2 | |
Sat 8/4 | Field | Cat 1-2 | |
Fri 8/3 | 3rd | Pro 1-2 | |
Sun 7/29 | Crash | Pro 1-2 | |
Sat 7/28 | 8th | Cat 1-2-3 | |
Sun 7/22 | 3rd | Pro 1-2 | |
Sat 7/14 | 5th | Masters 30+ | |
Sat 7/14 | 1st | Pro 1-2 | |
Sun 7/8 | 1st | Age Group | |
Sun 7/8 | 1st | Expert | |
Sun 7/1 | Field | Pro 1-2 | |
Sat 6/30 | Field | Pro 1-2 | |
Fri 6/29 | 6th | Pro 1-2 | |
Sun 6/24 | 2nd | Cat 1-2-3 | |
Sun 6/17 | 3rd | Masters | |
Sun 6/17 | 8th | Cat 1-2-3 | |
Sat 6/16 | 1st | Cat 1-2-3 | |
Sun 6/10 | 6th | Pro 1-2 | |
Sat 6/9 | 8th | Pro 1-2 | |
Fri 6/8 | 13th | Pro 1-2 | |
Sat 6/2 | 1st | Cat 1-2-3 | |
Mon 5/28 | DNF | Pro 1-2 | |
Sun 5/27 | Crash | Cat 1-2-3 | |
Sat 5/26 | 4th | Cat 1-2-3 | |
Sat 5/26 | Crash | Masters 30+ | |
Sun 5/20 | 8th | Cat 1-2-3 | |
Sat 5/19 | 8th | Cat 1-2-3 | |
Sun 5/6 | 3rd | Cat 1-2-3 | |
Sat 5/5 | 13th | Cat 1-2-3 | |
Fri 5/4 | 4th | Cat 1-2-3 | |
Sat 4/28 | 1st | Cat 1-2-3 | |
Sun 4/22 | 5th | Pro 1-2 | |
Sat 4/21 | 8th | Pro 1-2 | |
Sat 4/14 | 3rd | Cat 1-2-3 | |
Sun 3/25 | 1st | Cat 1-2 | |
Sun 3/18 | 2nd | Cat 1-2-3 |
Ride Log
Week of October 28, 2013 | 1 Ride • 7 Miles • 0.5 hours | |||||
Sat 11/2 | ![]() |
7 miles | 30 min |
![]() |
||
Week of October 14, 2013 | 1 Ride • 8 Miles • 0.5 hours | |||||
Sat 10/19 | ![]() |
8 miles | 30 min |
![]() |
||
Week of October 7, 2013 | 1 Ride • 6 Miles • 0.3 hours | |||||
Sat 10/12 | ![]() |
6 miles | 20 min |
![]() |
||
Week of September 30, 2013 | 3 Rides • 89 Miles • 4.8 hours | |||||
Wed 10/2 | ![]() |
10 miles | 35 min |
![]() |
||
Tue 10/1 | ![]() |
26 miles | 90 min |
![]() |
||
Mon 9/30 | ![]() |
53 miles | 2.7 hr |
![]() |
||
Week of September 23, 2013 | 5 Rides • 147 Miles • 8.2 hours | |||||
Sun 9/29 | ![]() |
39 miles | 1.9 hr |
![]() |
||
Fri 9/27 | ![]() |
26 miles | 90 min |
![]() |
MORE RIDES