Rider Profile
|
Jeremy Grimm: Commuter
|
||||||||||||||||||||||||||||||||||||||||||||
2012 Race Results
| Date | Event | Place | Category |
| Sun 8/26 | 8th | Pro 1-2 | |
| Sat 8/25 | 2nd | Cat 1-2-3 | |
| Sun 8/19 | 9th | Pro 1-2 | |
| Sun 8/19 | 24th | Masters 30+ | |
| Sun 8/5 | 15th | Cat 1-2 | |
| Sat 8/4 | Field | Cat 1-2 | |
| Fri 8/3 | 3rd | Pro 1-2 | |
| Sun 7/29 | Crash | Pro 1-2 | |
| Sat 7/28 | 8th | Cat 1-2-3 | |
| Sun 7/22 | 3rd | Pro 1-2 | |
| Sat 7/14 | 1st | Pro 1-2 | |
| Sat 7/14 | 5th | Masters 30+ | |
| Sun 7/8 | 1st | Age Group | |
| Sun 7/8 | 1st | Expert | |
| Sun 7/1 | Field | Pro 1-2 | |
| Sat 6/30 | Field | Pro 1-2 | |
| Fri 6/29 | 6th | Pro 1-2 | |
| Sun 6/24 | 2nd | Cat 1-2-3 | |
| Sun 6/17 | 8th | Cat 1-2-3 | |
| Sun 6/17 | 3rd | Masters | |
| Sat 6/16 | 1st | Cat 1-2-3 | |
| Sun 6/10 | 6th | Pro 1-2 | |
| Sat 6/9 | 8th | Pro 1-2 | |
| Fri 6/8 | 13th | Pro 1-2 | |
| Sat 6/2 | 1st | Cat 1-2-3 | |
| Mon 5/28 | DNF | Pro 1-2 | |
| Sun 5/27 | Crash | Cat 1-2-3 | |
| Sat 5/26 | 4th | Cat 1-2-3 | |
| Sat 5/26 | Crash | Masters 30+ | |
| Sun 5/20 | 8th | Cat 1-2-3 | |
| Sat 5/19 | 8th | Cat 1-2-3 | |
| Sun 5/6 | 3rd | Cat 1-2-3 | |
| Sat 5/5 | 13th | Cat 1-2-3 | |
| Fri 5/4 | 4th | Cat 1-2-3 | |
| Sat 4/28 | 1st | Cat 1-2-3 | |
| Sun 4/22 | 5th | Pro 1-2 | |
| Sat 4/21 | 8th | Pro 1-2 | |
| Sat 4/14 | 3rd | Cat 1-2-3 | |
| Sun 3/25 | 1st | Cat 1-2 | |
| Sun 3/18 | 2nd | Cat 1-2-3 |
Ride Log
| Week of May 20, 2013 | 3 Rides • 111 Miles • 6.7 hours | |||||
| Wed 5/22 | ![]() |
26 miles | 2.0 hr |
|
||
| Tue 5/21 | ![]() |
26 miles | 1.9 hr |
|
||
| Mon 5/20 | ![]() |
59 miles | 2.8 hr |
|
||
| Week of May 13, 2013 | 4 Rides • 93 Miles • 5.8 hours | |||||
| Fri 5/17 | ![]() |
6 miles | 25 min |
|
||
| Thu 5/16 | ![]() |
33 miles | 1.7 hr |
|
||
| Wed 5/15 | ![]() |
27 miles | 1.8 hr |
|
||
| Mon 5/13 | ![]() |
27 miles | 1.8 hr |
|
||
| Week of May 6, 2013 | 5 Rides • 188 Miles • 10.0 hours | |||||
| Sat 5/11 | ![]() |
70 miles | 2.8 hr |
|
masters race break in the first 2 laps. Pro race break in the last few laps. cramped in finish. | |
MORE RIDES


