Rider Profile
|
Jeremy Grimm: Commuter
|
||||||||||||||||||||||||||||||||||||||||||||
2005 Race Results
| Date | Event | Place | Category |
| Sun 10/16 | 10th | Cat 1-2-3 | |
| Sun 10/2 | 2nd | Cat 1-2-3 | |
| Sun 9/25 | 1st | Cat 1-2-3 | |
| Sun 9/11 | 2nd | Cat 1-2-3 | |
| Sun 9/4 | Crash | Pro 1-2 | |
| Sat 9/3 | 2nd | Cat 1-2-3 | |
| Sun 8/28 | DNF | Cat 1-2 | |
| Sun 8/21 | Field | Cat 1 | |
| Sat 8/20 | 2nd | Masters 30+ | |
| Tue 8/16 | 3rd | Cat 1-2-3 | |
| Sat 8/13 | 1st | Cat 1-2-3 | |
| Sun 8/7 | DNF | Cat 1-2-3 | |
| Tue 8/2 | 1st | Cat 1-2-3 | |
| Thu 7/28 | 1st | Cat 1-2-3 | |
| Thu 7/21 | 1st | Cat 1-2-3 | |
| Tue 7/19 | 7th | Cat 1-2-3 | |
| Thu 7/14 | 3rd | Cat 1-2-3 | |
| Sun 5/22 | DNF | Cat 1-2-3 | |
| Sat 5/14 | Crash | Cat 1-2-3 | |
| Sat 5/7 | 7th | Cat 1-2-3 | |
| Sat 4/30 | 2nd | Cat 1-2-3 | |
| Sat 4/23 | 1st | Cat 1-2-3 | |
| Sun 4/17 | 7th | Cat 1-2-3 | |
| Sat 4/16 | 3rd | Cat 1-2-3 | |
| Sun 4/10 | 2nd | Cat 1-2-3 | |
| Sat 3/26 | DNF | Cat 1-2-3 | |
| Sat 3/19 | DNF | Cat 1-2-3 | |
| Sun 3/13 | 12th | Cat 1-2-3 | |
| Sat 2/26 | TEAM | Cat 1 | |
| Sun 1/16 | 4th | Cat 1-2-3 |
Ride Log
| Week of May 20, 2013 | 1 Ride • 59 Miles • 2.8 hours | |||||
| Mon 5/20 | ![]() |
59 miles | 2.8 hr |
|
||
| Week of May 13, 2013 | 4 Rides • 93 Miles • 5.8 hours | |||||
| Fri 5/17 | ![]() |
6 miles | 25 min |
|
||
| Thu 5/16 | ![]() |
33 miles | 1.7 hr |
|
||
| Wed 5/15 | ![]() |
27 miles | 1.8 hr |
|
||
| Mon 5/13 | ![]() |
27 miles | 1.8 hr |
|
||
| Week of May 6, 2013 | 5 Rides • 188 Miles • 10.0 hours | |||||
| Sat 5/11 | ![]() |
70 miles | 2.8 hr |
|
masters race break in the first 2 laps. Pro race break in the last few laps. cramped in finish. | |
| Thu 5/9 | ![]() |
36 miles | 2.1 hr |
|
||
| Wed 5/8 | ![]() |
27 miles | 1.6 hr |
|
||
MORE RIDES


