Rider Profile
|
Jeremy Grimm: Commuter
|
||||||||||||||||||||||||||||||||||||||||||||
2013 Race Results
| Date | Event | Place | Category |
| Mon 9/2 | 2nd | Pro 1-2 | |
| Sun 8/25 | 5th | Pro 1-2 | |
| Sun 8/18 | 1st | Pro 1-2 | |
| Sun 8/11 | DNF | Cat 1-2-3 | |
| Thu 7/18 | 1st | Cat 1-2-3 | |
| Sat 7/13 | 5th | Pro 1-2 | |
| Thu 7/11 | 1st | Pro 1-2 | |
| Sun 7/7 | 6th | Pro 1-2 | |
| Sun 6/30 | Field | Pro 1-2 | |
| Sat 6/29 | Field | Pro 1-2 | |
| Fri 6/28 | 8th | Pro 1-2 | |
| Sun 6/23 | 3rd | Cat 1-2-3 | |
| Sun 6/2 | 1st | Pro 1-2 | |
| Sat 6/1 | 4th | Pro 1-2 | |
| Sat 5/25 | 1st | Pro 1-2 | |
| Sat 5/11 | 30th | Pro 1-2 | |
| Sat 5/11 | 1st | Masters 30+ | |
| Sat 5/4 | 7th | Cat 1-2-3 | |
| Sat 4/27 | 6th | Cat 1-2-3 | |
| Sat 4/20 | 11th | Cat 1-2-3 |
Ride Log
| Week of October 28, 2013 | 1 Ride • 7 Miles • 0.5 hours | |||||
| Sat 11/2 | ![]() |
7 miles | 30 min |
|
||
| Week of October 14, 2013 | 1 Ride • 8 Miles • 0.5 hours | |||||
| Sat 10/19 | ![]() |
8 miles | 30 min |
|
||
| Week of October 7, 2013 | 1 Ride • 6 Miles • 0.3 hours | |||||
| Sat 10/12 | ![]() |
6 miles | 20 min |
|
||
| Week of September 30, 2013 | 3 Rides • 89 Miles • 4.8 hours | |||||
| Wed 10/2 | ![]() |
10 miles | 35 min |
|
||
| Tue 10/1 | ![]() |
26 miles | 90 min |
|
||
| Mon 9/30 | ![]() |
53 miles | 2.7 hr |
|
||
| Week of September 23, 2013 | 5 Rides • 147 Miles • 8.2 hours | |||||
| Sun 9/29 | ![]() |
39 miles | 1.9 hr |
|
||
| Fri 9/27 | ![]() |
26 miles | 90 min |
|
||
MORE RIDES


